SO-50 (M-0)
Date (JST) Time (JST) of Duration Azimuth at Peak
AOS MEL LOS of Pass AOS MEL LOS Elev
Fri 10Sep10 06:24:58 06:28:29 06:32:04 00:07:07 136 104 72 3.9
08:01:34 08:08:22 08:15:09 00:13:34 202 115 33 66.7
09:43:48 09:49:29 09:55:13 00:11:25 257 314 12 13.7
14:57:59 15:01:07 15:04:22 00:06:24 5 33 61 2.8
16:36:49 16:43:20 16:50:07 00:13:18 341 52 125 28.5
18:17:32 18:24:00 18:30:43 00:13:11 317 248 177 28.8
Sat 11Sep10 06:51:17 06:57:09 07:03:01 00:11:45 170 110 49 17.3
08:30:54 08:37:29 08:44:12 00:13:18 226 303 23 41.5
10:15:24 10:19:23 10:23:29 00:08:05 286 323 1 5.0
15:25:59 15:31:13 15:36:34 00:10:34 352 43 93 9.8
17:05:44 17:12:39 17:19:50 00:14:05 331 59 148 76.8
18:47:42 18:52:47 18:58:01 00:10:18 301 253 205 9.7
AO-51 (M-1)
Date (JST) Time (JST) of Duration Azimuth at Peak
AOS MEL LOS of Pass AOS MEL LOS Elev
Fri 10Sep10 03:22:14 03:27:38 03:32:58 00:10:44 40 90 140 10.2
04:59:47 05:06:59 05:13:59 00:14:12 9 282 200 68.4
06:40:28 06:44:48 06:49:04 00:08:36 339 301 263 5.9
14:32:51 14:38:46 14:44:38 00:11:48 115 63 12 12.6
16:09:16 16:16:56 16:24:35 00:15:20 170 256 346 76.0
17:51:33 17:56:25 18:01:21 00:09:48 232 272 313 6.5
Sat 11Sep10 02:46:41 02:47:37 02:48:41 00:02:00 76 84 93 0.5
04:20:31 04:27:30 04:34:26 00:13:56 19 98 178 45.0
05:59:56 06:06:00 06:11:59 00:12:04 353 294 235 17.0
13:56:34 14:00:06 14:03:34 00:07:00 85 56 28 3.3
15:30:11 15:37:39 15:45:03 00:14:52 149 73 356 45.0
17:09:52 17:16:36 17:23:24 00:13:32 204 266 329 19.7
AO-27 (M0)
Date (JST) Time (JST) of Duration Azimuth at Peak
AOS MEL LOS of Pass AOS MEL LOS Elev
Fri 10Sep10 01:07:10 01:14:13 01:21:20 00:14:10 26 97 167 28.3
02:46:38 02:53:41 03:00:49 00:14:10 0 290 221 30.3
10:51:10 10:51:50 10:52:35 00:01:25 58 53 47 0.4
12:22:51 12:29:54 12:36:57 00:14:06 140 69 359 31.7
14:02:27 14:09:22 14:16:26 00:13:58 195 263 333 26.4
Sat 11Sep10 00:39:23 00:45:38 00:51:57 00:12:34 36 93 150 14.8
02:18:11 02:25:26 02:32:58 00:14:47 7 288 205 56.8
03:59:44 04:03:54 04:08:12 00:08:28 337 303 267 5.1
11:55:28 12:01:47 12:08:10 00:12:42 124 65 6 17.5
13:33:32 13:40:55 13:48:23 00:14:51 179 260 341 50.7
15:18:39 15:21:24 15:24:13 00:05:34 252 274 297 2.0
FO-29 (M-4, 435.795, 435.900-435.800)
Date (JST) Time (JST) of Duration Azimuth at Peak
AOS MEL LOS of Pass AOS MEL LOS Elev
Fri 10Sep10 02:04:36 02:09:59 02:15:36 00:11:00 83 49 15 5.6
03:43:43 03:52:53 04:02:53 00:19:09 141 68 355 41.1
05:28:49 05:37:49 05:47:50 00:19:01 192 265 339 36.4
07:23:28 07:24:54 07:26:27 00:02:59 274 282 292 0.6
15:00:26 15:04:46 15:08:57 00:08:31 53 80 107 3.1
16:41:37 16:51:37 17:00:34 00:18:57 19 97 176 46.4
18:26:51 18:36:17 18:44:56 00:18:06 2 295 226 31.3
20:15:03 20:18:49 20:22:34 00:07:31 337 315 292 2.6
Sat 11Sep10 02:50:55 02:58:56 03:07:22 00:16:28 114 58 4 17.3
04:33:14 04:42:44 04:53:19 00:20:05 165 222 348 89.0
06:21:09 06:28:45 06:36:59 00:15:49 220 273 327 14.1
15:47:44 15:56:02 16:03:46 00:16:02 31 88 146 16.8
17:31:41 17:41:54 17:50:59 00:19:18 10 285 200 76.1
19:17:59 19:25:30 19:32:40 00:14:41 353 304 254 13.1
VO-52 (M-3, 145.940 or 145.860, 144.875-144.925)
Date (JST) Time (JST) of Duration Azimuth at Peak
AOS MEL LOS of Pass AOS MEL LOS Elev
Fri 10Sep10 08:18:20 08:24:37 08:31:06 00:12:46 23 97 173 34.2
09:54:52 10:00:34 10:06:24 00:11:32 353 291 230 18.6
19:11:07 19:16:41 19:22:23 00:11:16 130 69 7 18.5
20:46:33 20:52:38 20:58:51 00:12:19 189 262 337 31.3
Sat 11Sep10 07:03:42 07:06:10 07:08:41 00:04:59 64 87 110 2.0
08:36:32 08:43:05 08:49:41 00:13:09 16 102 184 56.9
10:13:39 10:18:46 10:23:57 00:10:18 346 294 242 11.7
19:28:56 19:34:57 19:41:03 00:12:07 142 71 1 29.1
21:05:24 21:11:06 21:16:56 00:11:32 201 265 330 19.3
AO-16
Date (JST) Time (JST) of Duration Azimuth at Peak
AOS MEL LOS of Pass AOS MEL LOS Elev
Fri 10Sep10 01:42:23 01:49:25 01:56:31 00:14:09 26 96 167 28.3
03:21:48 03:28:47 03:35:49 00:14:01 360 290 221 30.0
12:56:51 13:03:53 13:10:56 00:14:05 140 70 360 30.6
14:36:13 14:43:15 14:50:17 00:14:05 194 264 334 27.6
Sat 11Sep10 01:12:12 01:18:18 01:24:28 00:12:16 36 92 148 13.8
02:50:37 02:58:04 03:05:34 00:14:57 8 286 204 59.6
04:32:04 04:36:25 04:40:47 00:08:43 338 302 265 5.5
12:27:09 12:33:19 12:39:37 00:12:28 121 65 8 16.0
14:04:50 14:12:16 14:19:43 00:14:53 177 261 343 56.2
15:49:09 15:52:30 15:55:59 00:06:50 246 274 302 3.0