SO-50 (M-0)

 Date (JST)          Time (JST) of        Duration   Azimuth at  Peak
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Mon  13Oct08  02:28:14 02:35:01 02:42:00  00:13:46  184 112  41  32.5 
              04:08:55 04:15:46 04:22:48  00:13:54  237 308  20  28.5 
              05:54:28 05:58:12 06:02:03  00:07:34  298 329   1   3.6 
              09:25:40 09:27:06 09:28:33  00:02:52   12  24  35   0.7 
              11:03:48 11:10:08 11:16:20  00:12:32  345  46 107  16.7 
              12:44:09 12:51:19 12:58:18  00:14:09  326 242 160  62.1
              14:27:22 14:31:01 14:34:40  00:07:18  289 258 226   4.0 

Tue  14Oct08  01:19:13 01:24:15 01:29:24  00:10:11  150 105  59   8.5 
              02:57:01 03:04:12 03:11:38  00:14:37  208 282  30  89.6
              04:39:47 04:45:39 04:51:40  00:11:52  262 317  12  12.8 
              09:53:17 09:57:43 10:02:10  00:08:52  356  34  73   5.5 
              11:32:51 11:39:54 11:46:49  00:13:58  337  54 132  38.4 
              13:13:55 13:20:22 13:26:42  00:12:47  314 250 185  21.8 

AO-51 (M-1)

 Date (JST)          Time (JST) of        Duration   Azimuth at  Peak
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Mon  13Oct08  05:51:11 05:57:27 06:03:43  00:12:32   30  95 160  20.7 
              07:29:44 07:36:20 07:43:00  00:13:16    1 289 216  33.0 
              17:01:30 17:08:13 17:14:49  00:13:20  132  69   4  22.6 
              18:39:27 18:46:51 18:54:03  00:14:36  186 262 338  37.9 

Tue  14Oct08  05:13:11 05:17:43 05:22:18  00:09:08   47  89 131   6.6 
              06:50:12 06:57:08 07:04:08  00:13:56   12 284 194  87.9
              08:30:34 08:35:13 08:39:53  00:09:20  341 298 255   7.6 
              16:24:09 16:29:21 16:34:33  00:10:24  107  63  17   9.0 
              17:59:55 18:07:31 18:14:50  00:14:56  165  64 349  86.1
              19:41:28 19:46:48 19:52:04  00:10:36  224 270 316   8.7 

AO-27 (M0)

 Date (JST)          Time (JST) of        Duration   Azimuth at  Peak
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Mon  13Oct08  01:42:42 01:49:37 01:56:36  00:13:54   28  95 162  23.7 
              03:22:03 03:29:14 03:36:29  00:14:26    2 289 216  35.9 
              05:05:13 05:07:22 05:09:35  00:04:22  323 306 289   1.4 
              12:58:29 13:05:24 13:12:23  00:13:54  136  69   1  26.8 
              14:37:37 14:44:48 14:52:04  00:14:26  190 262 336  32.2 

Tue  14Oct08  01:15:07 01:21:05 01:27:00  00:11:53   38  92 144  12.1 
              02:53:35 03:01:02 03:08:38  00:15:03    9 285 201  68.1
              04:34:56 04:39:38 04:44:24  00:09:28  341 301 261   6.8 
              12:31:18 12:37:24 12:43:35  00:12:18  119  64   9  14.8 
              14:08:57 14:16:25 14:24:00  00:15:03  175 258 344  62.1
              15:52:56 15:56:50 16:00:47  00:07:52  241 273 306   4.0 

FO-29 (M-4, 435.795, 435.900-435.800)

 Date (JST)          Time (JST) of        Duration   Azimuth at  Peak
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Mon  13Oct08  00:43:08 00:51:31 00:59:23  00:16:15  356 302 246  17.4 
              07:27:48 07:31:38 07:35:37  00:07:48   68  45  21   2.7 
              09:05:27 09:14:10 09:23:41  00:18:14  133  64 358  31.4 
              10:49:41 10:58:46 11:08:59  00:19:18  184 263 341  47.7
              12:41:01 12:45:33 12:50:18  00:09:18  251 280 309   3.7 
              22:02:42 22:12:34 22:21:26  00:18:44   22  95 168  35.1 
              23:47:39 23:57:31 00:06:36  00:18:57    5 293 218  41.4

Tue  14Oct08  01:34:56 01:40:24 01:45:47  00:10:51  345 312 277   5.6 
              08:13:08 08:20:23 08:27:58  00:14:50  104  55   7  12.6 
              09:54:32 10:03:54 10:14:20  00:19:48  158  72 350  71.2
              11:41:28 11:49:34 11:58:26  00:16:58  210 271 331  19.3 
              21:09:16 21:16:51 21:24:01  00:14:46   36  85 136  11.9 
              22:52:39 23:03:00 23:12:18  00:19:39   13 102 192  82.9

VO-52 (M-3, 145.940 or 145.860, 144.875-144.925)

 Date (JST)          Time (JST) of        Duration   Azimuth at  Peak
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Mon  13Oct08  09:25:38 09:31:55 09:38:16  00:12:38   19 100 179  43.6
              11:02:30 11:07:45 11:13:00  00:10:30  349 293 237  13.6 
              20:18:05 20:24:07 20:30:05  00:11:59  138  70   3  24.5 
              21:54:07 22:00:13 22:06:14  00:12:07  195 264 333  24.0 

Tue  14Oct08  08:10:29 08:13:48 08:17:10  00:06:40   56  88 120   3.6 
              09:44:11 09:50:36 09:57:05  00:12:54   13 106 190  75.8
              11:21:46 11:26:11 11:30:39  00:08:53  341 296 251   8.0 
              19:06:19 19:07:33 19:08:55  00:02:36   69  58  46   0.7 
              20:36:19 20:42:40 20:48:54  00:12:34  149  73 357  39.4 
              22:13:27 22:18:58 22:24:28  00:11:01  208 266 325  14.7 

AO-16

 Date (JST)          Time (JST) of        Duration   Azimuth at  Peak
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Mon  13Oct08  02:00:41 02:04:26 02:08:12  00:07:31   56  87 118   3.7 
              03:37:18 03:44:41 03:52:07  00:14:49   16 102 185  61.1
              05:17:32 05:23:30 05:29:37  00:12:04  350 296 241  14.5 
              13:16:00 13:20:29 13:25:03  00:09:03   97  59  21   6.2 
              14:51:24 14:58:55 15:06:26  00:15:01  158  74 352  64.3
              16:32:43 16:38:41 16:44:43  00:12:00  215 268 323  12.8 

Tue  14Oct08  03:06:43 03:13:46 03:20:52  00:14:09   25  97 168  29.7 
              04:46:13 04:53:04 05:00:02  00:13:49  359 291 222  28.0 
              12:49:30 12:50:23 12:51:19  00:01:49   60  53  46   0.4 
              14:21:10 14:28:16 14:35:23  00:14:13  141  70 359  32.1 
              16:00:40 16:07:38 16:14:41  00:14:01  195 264 334  26.3